Heavy duty nylon webbing for durability and strength, custom belts available in sizes up to 60”
Max Pipe Diameter | Belt Width | Belt Length | Approx. Weight | Rated Capacity | |||||
In | Mm | In | mm | Ft. – in | m | Lbs. | Kg | Lbs. | KG |
12” | 305 | 12” | 305 | 4′ – 9” | 1.45 | 32 | 14.5 | 48,000 | 21,772 |
18” | 457 | 18” | 457 | 7′ – 0” | 2.13 | 52 | 23.6 | 73,000 | 33,112 |
20” | 508 | 18” | 508 | 7′ – 6” | 2.29 | 55 | 24.9 | 73,000 | 33,112 |
24” | 610 | 24” | 610 | 8′ – 6” | 2.59 | 81 | 36.7 | 97,000 | 43,998 |
30” | 762 | 30” | 762 | 10′ – 0” | 3.05 | 90 | 40.8 | 122,000 | 55,338 |
36” | 914 | 36” | 914 | 11′ – 6” | 3.51 | 120 | 54.4 | 146,000 | 66,224 |
42” | 1067 | 36” | 914 | 13′ – 6” | 4.11 | 135 | 61.2 | 146,000 | 66,224 |
48” | 1219 | 36” | 914 | 15′ – 0” | 4.57 | 155 | 70.3 | 146,000 | 66,224 |
42” | 1067 | 42” | 1067 | 13′ – 6” | 4.11 | 150 | 68.0 | 171,000 | 77,564 |
48” | 1219 | 42” | 1067 | 15′ – 0” | 4.57 | 170 | 77.1 | 171,000 | 77,564 |
48” | 1219 | 48” | 1219 | 15′ – 0” | 4.57 | 200 | 90.7 | 195,000 | 88,450 |
56” | 1422 | 48” | 1219 | 17′ – 0” | 5.18 | 222 | 100.0 | 195,000 | 88,450 |
56” | 1422 | 56” | 1422 | 17′ – 0” | 5.18 | 250 | 113.0 | 228,000 | 103,418 |
60” | 1524 | 56” | 1422 | 18′ – 0” | 5.49 | 270 | 122.0 | 228,000 | 103,418 |
C & L Pipeline Equipment is pleased to offer vacuum lifts made by Lift Technologies. These lifters are created to provide a safe, efficient and reliable means of handling pipe, this equipment is designed to …
Bring in your crawler, remote or saddle bevelling machine for service! Whether you need a quick clean and grease, or a complete recondition; one of our service technicians will make sure you’re looked after. Quotes …