


Easy adjustable side-rollers help keep pipe in the correct position on the inverted “vee” pneumatic tires.
Features:
Pipe Size | Height | Length | Width | Cubes | Weight | ||||||
IN. | CM. | IN. | CM. | IN. | CM. | IN. | CM. | CU. FT. | CU. M | LBS. | KGS. |
6 – 12 | 15.24 – 30.5 | 40 | 101.6 | 46 | 116.8 | 34 | 86.4 | 36.2 | 1.0 | 350 | 159 |
14 – 24 | 35.6 – 61.0 | 78 | 198.1 | 65 | 165.1 | 48 | 121.9 | 140.8 | 4.0 | 1850 | 840 |
20 – 36 | 50.8 – 91.4 | 96 | 243.8 | 76 | 193.0 | 56 | 142.2 | 236.4 | 6.7 | 3300 | 1498 |
36 – 42 | 91.4 – 106.7 | 96 | 243.8 | 80 | 203.2 | 56 | 142.2 | 248.9 | 7.0 | 4300 | 1952 |
42 – 48 | 106.7 – 121.9 | 100 | 254.0 | 80 | 203.2 | 62 | 157.5 | 287.0 | 8.1 | 4950 | 2247 |
Efficient Pipe Beveling in the Field: Portable Bands and Motorized Crawler Kit When it comes to beveling pipe in the field or on-site, having the right tools can dramatically cut down on labor time and …
Looking for a safe, efficient way to cut pipe in tight spaces? Our 𝗟𝗼𝘄 𝗖𝗹𝗲𝗮𝗿𝗮𝗻𝗰𝗲 𝗥𝗼𝘁𝗮𝗿𝘆 𝗣𝗶𝗽𝗲 𝗖𝘂𝘁𝘁𝗲𝗿𝘀 require only 5″ of clearance and deliver precise cuts on steel, ductile, and cast iron – even …