Standard and slotted aluminum gauge plates.
Sizing Plates
Standard and slotted aluminum gauge plates. 2-14″ Standard Plates are 1/4″ thick.
| Size | Inside Diameter | Weight | |
| Inches | MM | Lbs | |
| 2” | 9/16 | 14 | 0.10 |
| 3” | 9/16 | 14 | 0.20 |
| 4” | 9/16 | 14 | 0.40 |
| 6” | 1 1/16 | 27 | 0.80 |
| 8” | 1 1/16 | 27 | 1.30 |
| 10” | 1 1/16 | 27 | 2.00 |
| 12” | 1 1/16 | 27 | 2.80 |
| 14” | 1 1/16 | 27 | 4.00 |
Standard and slotted aluminum gauge plates. 16-48″ Standard Plates are 3/8″ thick andslotted.
| Size | Inside Diameter | Bolt Circle Diameter | # Holes | |
| Inches | MM | Inches | ||
| 16” | 8 ¾ | 222 | 11.00 | 8 |
| 18” | 10 7/8 | 276 | 12.75 | 8 |
| 20” | 10 7/8 | 276 | 13.50 | 12 |
| 22” | 10 7/8 | 276 | 13.50 | 12 |
| 24” | 14 1/8 | 359 | 16.50 | 14 |
| 26” | 14 1/8 | 359 | 16.50 | 14 |
| 28” | 16 1/8 | 410 | 19.50 | 16 |
| 30” | 16 1/8 | 410 | 19.50 | 16 |
| 32” | 20 1/8 | 511 | 24.00 | 24 |
| 34” | 20 1/8 | 511 | 23.00 | 18 |
| 36” | 20 1/8 | 562 | 25.00 | 22 |
| 38” | 22 1/8 | 562 | 27.00 | 24 |
| 40” | 22 1/8 | 562 | 26.00 | 24 |
| 42” | 24 1/8 | 613 | 30.00 | 24 |
| 48” | 32 1/8 | 816 | 36.00 | 24 |
Efficient Pipe Beveling in the Field: Portable Bands and Motorized Crawler Kit When it comes to beveling pipe in the field or on-site, having the right tools can dramatically cut down on labor time and …
Looking for a safe, efficient way to cut pipe in tight spaces? Our 𝗟𝗼𝘄 𝗖𝗹𝗲𝗮𝗿𝗮𝗻𝗰𝗲 𝗥𝗼𝘁𝗮𝗿𝘆 𝗣𝗶𝗽𝗲 𝗖𝘂𝘁𝘁𝗲𝗿𝘀 require only 5″ of clearance and deliver precise cuts on steel, ductile, and cast iron – even …