| Available Lengths (feet) | ||||||||
| Width | 4′ | 6′ | 8′ | 10′ | 12′ | 14′ | 16′ | 20′ |
| 2” | X | X | X | X | X | X | X | X |
| 3” | X | X | X | X | X | X | X | X |
| 4” | X | X | X | X | X | X | X | |
| 6” | X | X | X | X | ||||
| Type | Vertical Capacity (lbs) | Available Lengths (feet) | |||||||
| 3′ | 4′ | 6′ | 8′ | 10′ | 12′ | 14′ | 16′ | ||
| Purple | 3,000 | X | X | X | X | X | X | ||
| Green | 6,000 | X | X | X | X | X | X | ||
| Yellow | 9,000 | X | X | X | X | X | X | X | |
| Red | 14,000 | X | X | X | X | X | X | ||
| Blue | 23,000 | X | X | X | X | X | X | ||
| Gray | 32,000 | X | X | X | X | ||||
| Olive Green | 40,000 | X | X | X | |||||
| Orange | 54,000 | X | X | X | |||||
| Red Cordura | 14,000 | X | X | X | X | X | |||
| Blue Cordura | 23,000 | X | X | X | X | X | X | ||
| Gray Cordura | 32,000 | X | X | X | X | X | |||
| Olive Green Cordura | 40,000 | X | X | X | |||||
| Orange Cordura | 54,000 | X | X | X | |||||
Efficient Pipe Beveling in the Field: Portable Bands and Motorized Crawler Kit When it comes to beveling pipe in the field or on-site, having the right tools can dramatically cut down on labor time and …
Looking for a safe, efficient way to cut pipe in tight spaces? Our 𝗟𝗼𝘄 𝗖𝗹𝗲𝗮𝗿𝗮𝗻𝗰𝗲 𝗥𝗼𝘁𝗮𝗿𝘆 𝗣𝗶𝗽𝗲 𝗖𝘂𝘁𝘁𝗲𝗿𝘀 require only 5″ of clearance and deliver precise cuts on steel, ductile, and cast iron – even …