Designed and built for dependable service the C & L Pipeline Equipment Inc mandrel features polyurethane coated backing bars, pads and wheels for the protection of internally coated pipe.
During bending operations C & L Pipeline Equipment Inc pneumatic pipe bending mandrel allows smooth bends to be made while pre venting pipe buckling and out-of roundness. The C & L Pipeline Equipment Inc mandrel is designed for one-man operation to assure a fast and efficient pipe bending process.
Designed and built for dependable service the C & L Pipeline Equipment Inc mandrel features polyurethane coated backing bars, pads and wheels for the protection of internally coated pipe. Shims are available for accurately adjusting the mandrel to different wall thickness. Conversion kits are available for converting a mandrel to alternate pipe sizes as listed for each mandrel model.
A full range of quality assurance and durability tests are conducted on each Bending Mandrel prior to shipment. Service and maintenance manuals are provided with each unit and spare parts kits are available. Trained technicians are available for job site assistance anytime, anywhere.
Features
Specifications for wedge mandrels
| Pipe Size | Height | Length | Width | Cubes | Weight | Model Number | ||||||
| In. | Cm. | In. | Cm. | In. | Cm. | In. | Cm. | Ft³ | M³ | Lbs. | Kgs. | |
| 10 | 25.4 | 14 | 35.6 | 55 | 139.7 | 10 | 25.4 | 4.5 | 0.1 | 350 | 158 | BW1012 |
| 12 | 30.5 | 16 | 40.7 | 61 | 155.0 | 14 | 35.6 | 7.9 | 0.2 | 425 | 193 | BW1214 |
| 14 | 35.6 | 16 | 40.6 | 61 | 155.0 | 14 | 35.6 | 7.9 | 0.2 | 425 | 193 | BW1214 |
| 16 | 40.6 | 20 | 50.8 | 68 | 173.0 | 18 | 45.7 | 14.2 | 0.4 | 600 | 272 | BW1618 |
| 18 | 45.7 | 20 | 50.8 | 68 | 173.0 | 18 | 45.7 | 14.2 | 0.4 | 600 | 272 | BW1618 |
| 20 | 50.8 | 24 | 61.0 | 95 | 241.3 | 22 | 55.9 | 29.0 | 0.8 | 900 | 408 | BW2022 |
| 22 | 55.9 | 24 | 61.0 | 95 | 241.3 | 22 | 55.9 | 29.0 | 0.8 | 900 | 408 | BW2022 |
| 24 | 61.0 | 28 | 71.1 | 114 | 289.5 | 26 | 66.0 | 48.0 | 1.4 | 1800 | 816 | BW2426 |
| 26 | 66.0 | 28 | 71.1 | 114 | 289.5 | 26 | 66.0 | 48.0 | 1.4 | 1800 | 816 | BW2426 |
| 28 | 71.1 | 30 | 76.2 | 118 | 299.7 | 28 | 71.1 | 57.3 | 1.6 | 2500 | 1134 | BW2800 |
| 30 | 76.2 | 34 | 86.4 | 118 | 299.7 | 32 | 81.3 | 74.3 | 2.1 | 3300 | 1497 | BW3032 |
| 32 | 81.3 | 34 | 86.4 | 118 | 299.7 | 32 | 81.3 | 74.3 | 2.1 | 3300 | 1497 | BW3032 |
| 34 | 86.4 | 40 | 101.6 | 120 | 305.0 | 36 | 91.4 | 100.0 | 2.8 | 4400 | 1996 | BW3436 |
| 36 | 91.4 | 40 | 101.6 | 120 | 305.0 | 36 | 91.4 | 100.0 | 2.8 | 4400 | 1996 | BW3436 |
| 40 | 101.6 | 46 | 116.8 | 150 | 381.0 | 42 | 106.7 | 167.7 | 4.7 | 6400 | 2903 | BW4042 |
| 42 | 106.7 | 46 | 116.8 | 150 | 381.0 | 42 | 106.7 | 167.7 | 4.7 | 6400 | 2903 | BW4042 |
| 46 | 116.8 | 52 | 132.1 | 150 | 381.0 | 48 | 121.9 | 216.6 | 6.1 | 7300 | 3311 | BW4648 |
| 48 | 121.9 | 52 | 132.1 | 150 | 381.0 | 48 | 121.9 | 216.6 | 6.1 | 7300 | 3311 | BW4648 |
Note: Pneumatic drive is optional on C & L Pipeline Equipment Inc 10“ to 14” mandrels, standard on 16” and above mandrels. C & L Pipeline Equipment Inc offers hydraulically operated mandrels on request.
Specifications for hydraulic mandrels
| Model Number | Pipe Size | Length | Width | Height | Cube | Weight | ||||||
| In. | Mm. | In. | M. | In. | M. | In. | M. | Ft³ | M³ | Lbs. | Kgs. | |
| MH1618 | 16 | 408 | 92 | 2.3 | 18 | 0.5 | 20 | 0.5 | 19.7 | 0.6 | 580 | 263 |
| 18 | 457 | |||||||||||
| MH2022 | 20 | 508 | 92 | 2.3 | 22 | 0.6 | 24 | 0.6 | 28.1 | 0.8 | 690 | 313 |
| 22 | 558 | |||||||||||
| MH2426 | 24 | 609 | 96 | 2.4 | 26 | 0.7 | 28 | 0.7 | 40.4 | 1.1 | 780 | 354 |
| 26 | 660 | |||||||||||
| MH0028 | 28 | 711 | 96 | 2.4 | 28 | 0.7 | 30 | 0.8 | 46.7 | 1.3 | 780 | 354 |
| MH3032 | 30 | 762 | 98 | 2.5 | 32 | 0.8 | 34 | 0.9 | 61.7 | 1.7 | 1590 | 721 |
| 32 | 812 | |||||||||||
| MH3436 | 34 | 863 | 95 | 2.5 | 36 | 0.9 | 38 | 1.0 | 77.7 | 2.2 | 3900 | 1769 |
| 36 | 914 | |||||||||||
| MH0038 | 38 | 965 | 98 | 2.5 | 38 | 1.0 | 40 | 1.0 | 88.2 | 2.5 | 4500 | 2040 |
| MH4042 | 40 | 1016 | 116 | 2.9 | 42 | 1.1 | 44 | 1.1 | 124.2 | 3.5 | 7570 | 3433 |
| 42 | 1066 | |||||||||||
| MH4648 | 46 | 1168 | 133 | 3.4 | 48 | 1.2 | 50 | 1.2 | 184.8 | 5.2 | 10500 | 4762 |
| 48 | 1219 | |||||||||||
| MH5254 | 52 | 1320 | 133 | 3.4 | 54 | 1.4 | 56 | 1.4 | 232.8 | 6.6 | 11750 | 5329 |
| 54 | 1371 | |||||||||||
| MH5660 | 56 | 1422 | 133 | 3.4 | 60 | 1.5 | 62 | 1.6 | 286.4 | 8.1 | 12500 | 5669 |
| 60 | 1574 | |||||||||||
Efficient Pipe Beveling in the Field: Portable Bands and Motorized Crawler Kit When it comes to beveling pipe in the field or on-site, having the right tools can dramatically cut down on labor time and …
Looking for a safe, efficient way to cut pipe in tight spaces? Our 𝗟𝗼𝘄 𝗖𝗹𝗲𝗮𝗿𝗮𝗻𝗰𝗲 𝗥𝗼𝘁𝗮𝗿𝘆 𝗣𝗶𝗽𝗲 𝗖𝘂𝘁𝘁𝗲𝗿𝘀 require only 5″ of clearance and deliver precise cuts on steel, ductile, and cast iron – even …